<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Man Plugin Test</title>
	<atom:link href="http://wordpress.binnyva.com/plugin/weather-man-plugin-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/</link>
	<description>The purpose of this blog is to test/demonstrate my themes/plugins.</description>
	<lastBuildDate>Thu, 10 Nov 2011 02:03:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lull</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-114</link>
		<dc:creator>Lull</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-114</guid>
		<description>yes me too, j would like to know if it&#039;s possible to have the weather in france (for exemple)?
J think it&#039;s not possible..</description>
		<content:encoded><![CDATA[<p>yes me too, j would like to know if it&#8217;s possible to have the weather in france (for exemple)?<br />
J think it&#8217;s not possible..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwizz</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-112</link>
		<dc:creator>webwizz</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-112</guid>
		<description>Does this only work with US Zip Code?  I would really love to have an international version of this plugin.</description>
		<content:encoded><![CDATA[<p>Does this only work with US Zip Code?  I would really love to have an international version of this plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Event Registration, Polls - Surveys, Paypal Integration, Migration from Joomla &#124; WordPress Plugins</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-92</link>
		<dc:creator>Event Registration, Polls - Surveys, Paypal Integration, Migration from Joomla &#124; WordPress Plugins</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-92</guid>
		<description>[...] Weather Man uses Yahoo Weather API to display weather of any place as a Sidebar Widget or you can merge it with posts using a short code. Travel and Tourism Blog owners, take note. See a demo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Weather Man uses Yahoo Weather API to display weather of any place as a Sidebar Widget or you can merge it with posts using a short code. Travel and Tourism Blog owners, take note. See a demo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-88</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Tue, 11 Aug 2009 08:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-88</guid>
		<description>@Heather Newman
Edit weather-man.php around line 32. Its a bit hard - as I directly print out the data given by the XML Feed. You&#039;ll have to do some string replace on that data to do what you need.</description>
		<content:encoded><![CDATA[<p>@Heather Newman<br />
Edit weather-man.php around line 32. Its a bit hard &#8211; as I directly print out the data given by the XML Feed. You&#8217;ll have to do some string replace on that data to do what you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Newman</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-87</link>
		<dc:creator>Heather Newman</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-87</guid>
		<description>I adore this plugin. I&#039;d like to remove the &quot;status information&quot; at the top - &quot;Conditions for X at &quot; - and shorten up the way the forecast displays (my sidebar is quite narrow, so there&#039;s a three-letter overlap from each line that looks a little messy). What changes would I need to make in the code to make that happen? I&#039;d love to pack the Yahoo/Weather Channel references a little tighter as well, but I know that may come from the RSS feed that way. Let me know, and thanks again for this excellent plugin.</description>
		<content:encoded><![CDATA[<p>I adore this plugin. I&#8217;d like to remove the &#8220;status information&#8221; at the top &#8211; &#8220;Conditions for X at &#8221; &#8211; and shorten up the way the forecast displays (my sidebar is quite narrow, so there&#8217;s a three-letter overlap from each line that looks a little messy). What changes would I need to make in the code to make that happen? I&#8217;d love to pack the Yahoo/Weather Channel references a little tighter as well, but I know that may come from the RSS feed that way. Let me know, and thanks again for this excellent plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith fuller</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-85</link>
		<dc:creator>keith fuller</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-85</guid>
		<description>JUST ADD IT AFTER THE SHORTCODE

[weather-man 23451]

wow, that is sooooo easy.  you are amazing.  thank you again for this!!!</description>
		<content:encoded><![CDATA[<p>JUST ADD IT AFTER THE SHORTCODE</p>
<p>[weather-man 23451]</p>
<p>wow, that is sooooo easy.  you are amazing.  thank you again for this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith fuller</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-84</link>
		<dc:creator>keith fuller</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-84</guid>
		<description>is there a way to insert the zip code in the post?  i&#039;m doing a camping site and i&#039;d love to have the weather for each campsite in the post?

i&#039;m talking about the insert and not the widget.

thanks, and great plugin by the way.</description>
		<content:encoded><![CDATA[<p>is there a way to insert the zip code in the post?  i&#8217;m doing a camping site and i&#8217;d love to have the weather for each campsite in the post?</p>
<p>i&#8217;m talking about the insert and not the widget.</p>
<p>thanks, and great plugin by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-82</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-82</guid>
		<description>Thanks Binny! I&#039;m going to give it 5 stars on Wordpress.org! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks Binny! I&#8217;m going to give it 5 stars on WordPress.org! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-81</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-81</guid>
		<description>Sure - go right ahead.</description>
		<content:encoded><![CDATA[<p>Sure &#8211; go right ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://wordpress.binnyva.com/plugin/weather-man-plugin-test/comment-page-1/#comment-80</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=21#comment-80</guid>
		<description>Great plugin! Just what I was looking for! I&#039;m running it on a test site I&#039;m building for a client, but I&#039;m very happy with it! One question tho...would it be possible to make adjustments to the display of the plugin (such as color, font, font size)? That would be the only things I would want to change! THANKS FOR BUILDING IT!</description>
		<content:encoded><![CDATA[<p>Great plugin! Just what I was looking for! I&#8217;m running it on a test site I&#8217;m building for a client, but I&#8217;m very happy with it! One question tho&#8230;would it be possible to make adjustments to the display of the plugin (such as color, font, font size)? That would be the only things I would want to change! THANKS FOR BUILDING IT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

