<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveys Plugin Demonistration</title>
	<atom:link href="http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/</link>
	<description>The purpose of this blog is to test/demonstrate my themes/plugins.</description>
	<lastBuildDate>Thu, 10 Nov 2011 02:03:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: murray</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-339</link>
		<dc:creator>murray</dc:creator>
		<pubDate>Thu, 10 Nov 2011 02:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-339</guid>
		<description>Was looking for a survey plugin for our site. Your seems to tick all the right boxes! (excuse the pun)</description>
		<content:encoded><![CDATA[<p>Was looking for a survey plugin for our site. Your seems to tick all the right boxes! (excuse the pun)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-325</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Mon, 03 Oct 2011 06:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-325</guid>
		<description>how to validate textarea and radio button for survey.

hope you help me</description>
		<content:encoded><![CDATA[<p>how to validate textarea and radio button for survey.</p>
<p>hope you help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Marsalli</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-280</link>
		<dc:creator>Michael Marsalli</dc:creator>
		<pubDate>Sun, 20 Feb 2011 00:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-280</guid>
		<description>Two problems:
I have just downloaded the plug-in and I noticed that i can&#039;t export the results. When I press export, it shows me an error url.
Is there a way to show the name and email of the responder on the notification email? Now it just shows the results.
Thanks</description>
		<content:encoded><![CDATA[<p>Two problems:<br />
I have just downloaded the plug-in and I noticed that i can&#8217;t export the results. When I press export, it shows me an error url.<br />
Is there a way to show the name and email of the responder on the notification email? Now it just shows the results.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmanuel</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-278</link>
		<dc:creator>emmanuel</dc:creator>
		<pubDate>Tue, 01 Feb 2011 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-278</guid>
		<description>hello...
I&#039;m looking for a plug in for create &quot;personnality test&quot;... i can&#039;t find anywhere ! Can Survey plugin do this ? 
If not, do you know a plugin like this ?
thanks !!</description>
		<content:encoded><![CDATA[<p>hello&#8230;<br />
I&#8217;m looking for a plug in for create &#8220;personnality test&#8221;&#8230; i can&#8217;t find anywhere ! Can Survey plugin do this ?<br />
If not, do you know a plugin like this ?<br />
thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayalakshmi</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-275</link>
		<dc:creator>jayalakshmi</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-275</guid>
		<description>I have surveys plugin i want result for following question
whether the person would want to receive emails from us
 their name
- email address.</description>
		<content:encoded><![CDATA[<p>I have surveys plugin i want result for following question<br />
whether the person would want to receive emails from us<br />
 their name<br />
- email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-265</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-265</guid>
		<description>Is it possible to export  in XLS  the answers to the survey questions.</description>
		<content:encoded><![CDATA[<p>Is it possible to export  in XLS  the answers to the survey questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-263</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Sun, 14 Nov 2010 21:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-263</guid>
		<description>That&#039;s it, just radio buttons? Any self-respecitng survey should have a text box for open ended questions, a textfield for small things like name/email etc, and checkboxes for multiple selection.</description>
		<content:encoded><![CDATA[<p>That&#8217;s it, just radio buttons? Any self-respecitng survey should have a text box for open ended questions, a textfield for small things like name/email etc, and checkboxes for multiple selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-244</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-244</guid>
		<description>I would like to be able to post 2 or more surveys at the same page/post. I get some funny behaviour as it is right now...</description>
		<content:encoded><![CDATA[<p>I would like to be able to post 2 or more surveys at the same page/post. I get some funny behaviour as it is right now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ferguson</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-233</link>
		<dc:creator>Ken Ferguson</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-233</guid>
		<description>Really has been useful for me.  My only challenge is the export ability. I would like to be able to place in a graph format but can seem to get the right combination of parameters in EXCEL to make sense.  Is this something in line with your development or is that outside the scope of your plugin?</description>
		<content:encoded><![CDATA[<p>Really has been useful for me.  My only challenge is the export ability. I would like to be able to place in a graph format but can seem to get the right combination of parameters in EXCEL to make sense.  Is this something in line with your development or is that outside the scope of your plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayser</title>
		<link>http://wordpress.binnyva.com/plugin/surveys-plugin-demonistration/comment-page-1/#comment-208</link>
		<dc:creator>jayser</dc:creator>
		<pubDate>Tue, 23 Mar 2010 09:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.binnyva.com/?p=7#comment-208</guid>
		<description>I just finished the survey, but where are the results? Or aren&#039;t they available to the website visitor?</description>
		<content:encoded><![CDATA[<p>I just finished the survey, but where are the results? Or aren&#8217;t they available to the website visitor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

